Home/Filter bags
Main product line
Filter bags by media
Eight media cover the range from ambient wood dust to 280°C cement kiln gas. Temperature sets the shortlist; moisture and chemistry decide between the candidates.
| Media | Continuous temp. | Acid | Alkali | Hydrolysis | Oxidation | Abrasion | Price |
|---|---|---|---|---|---|---|---|
| PE — Polyester Needle Felt | ≤130°C | Excellent | Fair | Excellent | Excellent | Excellent | $ |
| AC — Acrylic (Homopolymer) | ≤140°C | Excellent | Poor | Excellent | Good | Good | $$ |
| PPS — PPS (Ryton) | ≤170°C | Excellent | Excellent | Excellent | Fair | Excellent | $$$ |
| AR — Nomex (Aramid) | ≤200°C | Excellent | Fair | Poor | Good | Excellent | $$$$ |
| P84 — P84 (Polyimide) | ≤240°C | Excellent | Fair | Fair | Good | Good | $$$$ |
| PTFE — PTFE | ≤260°C | Excellent | Excellent | Excellent | Excellent | Fair | $$$$ |
| FG — Fiberglass | ≤280°C | Excellent | Fair | Excellent | Excellent | Poor | $$$$ |
| AS — Anti-Static Polyester | ≤130°C | Excellent | Fair | Excellent | Excellent | Excellent | $$ |
PE
Polyester Needle Felt
≤130°C 450–550 g/m²
The workhorse for dry, room-temperature dust
Specification →
AC
Acrylic (Homopolymer)
≤140°C 500–550 g/m²
Built for moisture-laden gas
Specification →
PPS
PPS (Ryton)
≤170°C 500–600 g/m²
The standard for coal-fired boiler flue gas
Specification →
AR
Nomex (Aramid)
≤200°C 500–550 g/m²
High strength at elevated temperature
Specification →
P84
P84 (Polyimide)
≤240°C 500–600 g/m²
Fine filtration at high temperature
Specification →
PTFE
PTFE
≤260°C 550–750 g/m²
When nothing else survives the chemistry
Specification →
FG
Fiberglass
≤280°C 600–800 g/m²
Highest continuous temperature at moderate cost
Specification →
AS
Anti-Static Polyester
≤130°C 500–550 g/m²
Conductive felt for combustible dust
Specification →
Bag construction
Every bag is made to order. These are the options we need confirmed on the enquiry.
| Bag type | Round (standard), pleated, flat |
| Diameter | 120 – 180 mm, to your cage |
| Length | 1,000 – 8,000 mm |
| Collar | Snap band (spring), clamp, flange, rope |
| Bottom | Flat, reinforced disc, reinforced boot |
| Seam | Double-stitched, PTFE or Kevlar thread |
| Finishes | Singed, calendered, PTFE membrane, W&O repellent, anti-static, PTFE impregnation |
| Air permeability | 6 – 15 m³/m²/min @ 200 Pa |
| Weight range | 450 – 800 g/m² |
| Tolerance | Diameter ±2 mm, length ±10 mm |
| Marking | Bag ID printed or tagged per compartment |
| Packing | Bundled, moisture-barrier wrap, export carton |
Measure the cage, not the old bag. A wet or heat-shrunk bag measures short.
Cage diameter, length, wire count and collar type are what we build to.
Send us your bag dimensions
Diameter, length, collar type and quantity is enough for a price. Add the gas temperature and we will confirm the media.